こんにちは。
2023 年 2 月のAzure の Update の情報です。
最新のUpdateの情報は、下記のサイトを参照ください。
■Azure Update
https://azure.microsoft.com/en-us/updates/
■Azure Blog
https://azure.microsoft.com/en-us/blog/
App Service
- 2/15 Public preview: Python 3.10 Support | Azure updates | Microsoft Azure
- 2/23 Generally Available: Larger SKUs for App Service Environment v3 | Azure updates | Microsoft Azure
Application Gateway
- 2/08 Secure your application traffic with Application Gateway mTLS | Azure Blog and Updates | Microsoft Azure
- 2/22 Exploring mTLS setup to send a client certificate to the backend and OCSP validation | Azure Blog and Updates | Microsoft Azure
- 2/27 General availability: Scale improvements and metrics enhancements on Azure’s regional WAF | Azure updates | Microsoft Azure
Azure Backup
Azure Cache for Redis
Azure Cognitive Services
Azure Communication Servcices
Azure CosmosDB
Azure Databrics
- 2/01 Now Available: Azure Databricks is generally available in China North 3 | Azure updates | Microsoft Azure
- 2/07 Generally Available: Serverless Real-Time Inference in Azure Databricks | Azure updates | Microsoft Azure
Azure Data Explorer
- 2/07 Now available: “Find my partner” for Azure Data Explorer | Azure updates | Microsoft Azure
- 2/21 General availability: Azure Data Explorer Dashboards | Azure updates | Microsoft Azure
Azure Database for PostgreSQL
- 2/15 General availability: Azure Active Directory for Azure Database for PostgreSQL – Flexible Server | Azure updates | Microsoft Azure
- 2/15 General availability: Encryption using CMK for Azure Database for PostgreSQL – Flexible Server | Azure updates | Microsoft Azure
- 2/15 Public preview: Major version upgrade in Azure Database for PostgreSQL – Flexible Server | Azure updates | Microsoft Azure
Azure DDosProtection
Azure Digital Twins
- 2/01 Generally available: Azure Digital Twins in West US 3, Qatar, Japan, and Korea | Azure updates | Microsoft Azure
- 2/01 Public preview: User-assigned managed identities for routing events for Azure Digital Twins | Azure updates | Microsoft Azure
- 2/01 Generally available: Azure Digital Twins in West US 3, Qatar, Japan, and Korea | Azure updates | Microsoft Azure
- 2/01 Public Preview: Azure Digital Twins | Azure updates | Microsoft Azure
- 2/03 Azure Digital Twins Control-Plane Preview API Retirement (2020-03-31) | Azure updates | Microsoft Azure
- 2/03 Azure Digital Twins Control-Plane Preview API Retirement (2021-06-31) | Azure updates | Microsoft Azure
- 2/15 Public preview: Azure Digital Twins connector for Microsoft Power Platform | Azure updates | Microsoft Azure
- 2/15 Public Preview: Import Jobs API Support in Azure Digital Twins | Azure updates | Microsoft Azure
- 2/15 Public Preview: Jobs API to support bulk import in Azure Digital Twins | Azure updates | Microsoft Azure
- 2/15 GA: 50K relationships per twin support in Azure Digital Twins | Azure updates | Microsoft Azure
Azure Firewall
Azure FrontDoor Service
Azure Functions
- 2/01 Generally Available: Azure Functions support for Node.js 18 | Azure updates | Microsoft Azure
- 2/01 Generally available: New storage backend for Durable Functions — Microsoft Netherite & MSSQL | Azure updates | Microsoft Azure
- 2/15 Generally available: Azure Functions support for Python 3.10 | Azure updates | Microsoft Azure
- 2/15 Public Preview: SDK type bindings | Azure updates | Microsoft Azure
- 2/15 Generally Available: Durable Functions support for .NET isolated model | Azure updates | Microsoft Azure
- 2/15 Generally Available: Availability zones support for Azure Functions in new regions | Azure updates | Microsoft Azure
- 2/15 Generally Available: Azure Functions Linux Elastic Premium plan increased maximum scale-out limits | Azure updates | Microsoft Azure
Azure HPC Cache
- 2/20 Read-write premium caching now in public preview | Azure updates | Microsoft Azure
- 2/22 Public preview: Azure Managed Lustre | Azure updates | Microsoft Azure
- 2/22 Azure Managed Lustre—Parallel file system for HPC and AI workloads | Azure Blog and Updates | Microsoft Azure
Azure IoT Edge
Azure Kubernetes Service (AKS)
- 2/01 Generally Available: Azure Kubernetes Service introduces two pricing tiers: Free and Standard | Azure updates | Microsoft Azure
- 2/15 Public preview: Upgrade scheduler | Azure updates | Microsoft Azure
Azure Load Testing
- 2/01 General Availability: Microsoft Azure Load Testing is now Generally Available | Azure updates | Microsoft Azure
- 2/01 Microsoft Azure Load Testing is now generally available | Azure Blog and Updates | Microsoft Azure
Azure Monitor
- 2/15 Public Preview: Azure Monitor container insights offers customizable cost optimization settings | Azure updates | Microsoft Azure
- 2/21 Now Available: Azure Monitor Query client module for Go | Azure updates | Microsoft Azure
Azure NetApp Files
- 2/21 Public Preview: Customer-managed keys for Azure NetApp Files volume encryption | Azure updates | Microsoft Azure
- 2/21 Public Preview: Azure NetApp Files support for 2TiB capacity pools | Azure updates | Microsoft Azure
- 2/23 Public Preview: Azure NetApp Files now support large volumes up to 500TiB in size | Azure updates | Microsoft Azure
- 2/23 Public Preview: Azure NetApp Files volume user and group quotas | Azure updates | Microsoft Azure
Network
Azure New Relic Service
Azure Redhat OpenShift
- 2/1 Azure Red Hat OpenShift on Azure Government is now Generally Available | Azure updates | Microsoft Azure
- 2/23 Generally Available: Azure Red Hat OpenShift in Qatar Central | Azure updates | Microsoft Azure
Azure Site Recovery
Azure Sphee
- 2/09 General availability: Azure Sphere OS version 23.02 expected on February 21 | Azure updates | Microsoft Azure
- 2/22 General availability: Azure Sphere OS version 23.02 | Azure updates | Microsoft Azure
Azure SQL
- 2/15 Azure SQL—General availability updates for mid-February 2023 | Azure updates | Microsoft Azure
- 2/15 Public preview: VBS enclaves for Always Encrypted in Azure SQL Database | Azure updates | Microsoft Azure
- 2/15 Public preview: Serverless Hyperscale in Azure SQL Database | Azure updates | Microsoft Azure
Azure Stream Analytics
Storage
Virtual Machine
- 2/01 General availability: Trusted launch for Azure VMs in Azure for US Government regions | Azure updates | Microsoft Azure
- 2/15 Public preview: New General-Purpose VMs – Dlsv5 and Dldsv5 | Azure updates | Microsoft Azure
- 2/20 Public preview: New General-Purpose VMs – Dlsv5 and Dldsv5 | Azure updates | Microsoft Azure
- 2/22 GA: Create disks from CMK-encrypted snapshots across subscriptions and in the same tenant | Azure updates | Microsoft Azure
- 2/23 Microsoft Azure innovation powers leading price-performance for SQL Server | Azure Blog and Updates | Microsoft Azure
Azure Web PubSub
その他
- 2/01 Azure high-performance computing powers energy industry innovation | Azure Blog and Updates | Microsoft Azure
- 2/01 Azure Native NGINXaas makes traffic management secure and simple—now generally available | Azure Blog and Updates | Microsoft Azure
- 2/01 Microsoft named a Leader in the IDC MarketScape: Worldwide MLOps Platforms 2022 Vendor Assessment | Azure Blog and Updates | Microsoft Azure
- 2/06 Microsoft named a Leader in the IDC MarketScape: Worldwide MLOps Platforms 2022 Vendor Assessment | Azure Blog and Updates | Microsoft Azure
- 2/06 In development: New planned datacenter region in Saudi Arabia (Saudi Arabia Central) | Azure updates | Microsoft Azure
- 2/07 Roundup of AI breakthroughs by Microsoft and NVIDIA | Azure Blog and Updates | Microsoft Azure
- 2/08 Tune in today: Learn Live experts are ready to accelerate your skilling | Azure Blog and Updates | Microsoft Azure
- 2/14 Microsoft joins the FinOps Foundation | Azure Blog and Updates | Microsoft Azure
- 2/14 Microsoft Azure Security expands variant hunting capacity at a cloud tempo | Azure Blog and Updates | Microsoft Azure
- 2/15 H&R Block’s blockbuster data strategy | Azure Blog and Updates | Microsoft Azure
- 2/16 7 reasons to join us at Azure Open Source Day | Azure Blog and Updates | Microsoft Azure
- 2/21 Join the Azure Collective on Stack Overflow | Azure Blog and Updates | Microsoft Azure
- 2/21 6 ways to improve accessibility with Azure AI | Azure Blog and Updates | Microsoft Azure
- 2/23 Farming from space: How orbital data is unlocking novel agriculture insights | Azure Blog and Updates | Microsoft Azure
- 2/23 Microsoft and Rockwell Automation collaborate on digital solutions for manufacturers | Azure Blog and Updates | Microsoft Azure
- 2/26 Empowering operators and enterprises with the next wave of Azure for Operators services shaping the future of cloud | Azure Blog and Updates | Microsoft Azure
- 2/26 Microsoft commercial marketplace: empowering customized experiences to drive innovation | Azure Blog and Updates | Microsoft Azure
- 2/27 What’s new in Azure Data & AI: Azure is the best place to build and run AI workloads | Azure Blog and Updates | Microsoft Azure
- 2/27 Agile teams align and get to market faster with Mural and Microsoft | Azure Blog and Updates | Microsoft Azure
- 2/27 Microsoft commercial marketplace: Spend smarter, move faster | Azure Blog and Updates | Microsoft Azure
- 2/27 What’s new in Azure Data & AI: Azure is the best place to build and run AI workloads | Azure Blog and Updates | Microsoft Azure
- 2/27 Agile teams align and get to market faster with Mural and Microsoft | Azure Blog and Updates | Microsoft Azure
コメント